Wet Palm Orbital Sander
Product Name : Wet Palm Orbital Sander
Model : CY-374W
Enlargement
Character:
Pad Size | 73 x 140 mm ( 3" x 6") |
---|---|
Tool Spindle Thread | M5 x P0.8 |
Orbit Diameter | 3 mm (3/32") |
Max. Free Speed | 8000 rpm |
Water Pipe I.D. x O.D. | Ø4 x Ø6mm |
Exhaust Type | Rear |
Air Inlet | PF 1/4" Male |
Hose I.D. Siz | 6.5 mm (1/4") |
Air Pressure | 6.3 kg/cm2 (90psi) |
Avg. Air Cons. | 0.26 m3/min (9.2 CFM) |
Sound Level | 81 dBA |
Vibration | <2.5m/sec2 |
HP(W) | 0.25 (187) |
Measurement | L173 x H72 mm |
Net Weight | 0.93 kgs (2.05 lbs) |
Packing | 12pcs/ctn/1.58cu-ft/GW:18kg |
※Other Type: Orbit Diameter 1.5mm(1/16") === CY37401W